Compare
5 stocks, side by sideRelative performance · rebased to 100
CUBITRMKFRMEFBNCBBT
| CUBICustomers Bancorp, Inc. | TRMKTrustmark Corporation | FRMEFirst Merchants Corporation | FBNCFirst Bancorp | BBTBeacon Financial Corporation | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 5/10 | 5/10 | 5/10 | 7/10 |
| Price | $79.45 | $46.34 | $43.37 | $62.63 | $30.83 |
| 1 month | +3.0% | +4.1% | +6.8% | +5.4% | +5.5% |
| 1 year | +43% | +34% | +21% | +51% | +29% |
| 5 year | +101% | +70% | +21% | +63% | +30% |
| P/E (TTM) | 9.6 | 12.0 | 13.7 | 21.4 | 22.0 |
| P/E vs sector | -32% | -15% | -2% | +52% | +56% |
| Market cap | $2.7B | $2.7B | $2.7B | $2.6B | $2.6B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.