Compare
5 stocks, side by sideRelative performance · rebased to 100
CUBELINEEGPREXRSTAG
| CUBECubeSmart | LINELineage, Inc. | EGPEastGroup Properties, Inc. | REXRRexford Industrial Realty, Inc. | STAGSTAG Industrial, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 4/10 | 6/10 | 4/10 | 5/10 |
| Price | $40.65 | $42.61 | $204.69 | $33.50 | $39.09 |
| 1 month | +1.7% | +2.2% | -1.1% | -8.4% | +1.5% |
| 1 year | -0.42% | -2.5% | +22% | -5.5% | +10.0% |
| 5 year | +9.2% | - | +41% | -33% | +24% |
| P/E (TTM) | 28.1 | -66.4 | 37.6 | 32.6 | 30.6 |
| P/E vs sector | -1% | - | +33% | +15% | +8% |
| Market cap | $9.3B | $10.7B | $11.0B | $7.8B | $7.6B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.