Compare
5 stocks, side by sideRelative performance · rebased to 100
CTRICPKMDUSRNWN
| CTRICenturi Holdings, Inc. | CPKChesapeake Utilities Corporation | MDUMDU Resources Group, Inc. | SRSpire Inc. | NWNNorthwest Natural Holding Company | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 6/10 | 2/10 | 8/10 | 6/10 |
| Price | $31.85 | $122.75 | $21.70 | $79.29 | $50.50 |
| 1 month | +1.7% | -2.8% | -1.9% | -7.1% | +1.2% |
| 1 year | +45% | +1.1% | +35% | +11% | +28% |
| 5 year | - | +12% | +109% | +29% | +15% |
| P/E (TTM) | 104.4 | 19.8 | 24.0 | 13.1 | 17.3 |
| P/E vs sector | +389% | -7% | +12% | -39% | -19% |
| Market cap | $3.2B | $2.9B | $4.5B | $4.7B | $2.1B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.