Compare
5 stocks, side by sideRelative performance · rebased to 100
CTREAHRDOCOHISBRA
| CTRECareTrust REIT, Inc. | AHRAmerican Healthcare REIT, Inc. | DOCHealthpeak Properties | OHIOmega Healthcare Investors, Inc. | SBRASabra Health Care REIT, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 6/10 | 6/10 | 9/10 | 5/10 |
| Price | $39.80 | $50.92 | $20.82 | $47.62 | $19.31 |
| 1 month | -5.1% | -0.16% | +6.0% | -1.5% | -7.2% |
| 1 year | +35% | +43% | +28% | +37% | +11% |
| 5 year | +116% | - | -20% | +95% | +63% |
| P/E (TTM) | 28.1 | 97.8 | 65.1 | 22.4 | 31.2 |
| P/E vs sector | -1% | +245% | +130% | -21% | +10% |
| Market cap | $9.4B | $9.8B | $13.5B | $14.8B | $4.9B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.