Compare
5 stocks, side by sideRelative performance · rebased to 100
CTOSMGRCVSTSWLFCPRG
| CTOSCustom Truck One Source, Inc. | MGRCMcGrath RentCorp | VSTSVestis Corporation | WLFCWillis Lease Finance Corporation | PRGPROG Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 4/10 | 9/10 | 7/10 | 8/10 |
| Price | $11.97 | $123.31 | $13.74 | $222.52 | $43.41 |
| 1 month | +24% | +10% | +17% | +20% | +24% |
| 1 year | +141% | +8.1% | +126% | +55% | +51% |
| 5 year | +29% | +70% | - | +415% | -9.5% |
| P/E (TTM) | -156.8 | 19.5 | -106.6 | 14.5 | 11.7 |
| P/E vs sector | - | -35% | - | -51% | -61% |
| Market cap | $2.7B | $3.0B | $1.8B | $1.8B | $1.7B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.