Compare
5 stocks, side by sideRelative performance · rebased to 100
CSWFELEMIRMWAXE
| CSWCSW Industrials, Inc. | FELEFranklin Electric Co., Inc. | MIRMirion Technologies, Inc. | MWAMueller Water Products, Inc. | XEX-Energy, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 5/10 | 5/10 | 8/10 | - |
| Price | $288.19 | $108.88 | $18.47 | $26.98 | $18.48 |
| 1 month | +3.1% | +8.2% | +2.6% | +4.7% | -38% |
| 1 year | +0.00% | +23% | -8.8% | +13% | - |
| 5 year | +152% | +45% | +82% | +110% | - |
| P/E (TTM) | 44.2 | 32.0 | 180.0 | 20.4 | - |
| P/E vs sector | +48% | +7% | +502% | -32% | - |
| Market cap | $4.7B | $4.8B | $4.5B | $4.2B | $5.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.