Compare
5 stocks, side by sideRelative performance · rebased to 100
CSIQARRYSHLSSEDGRUN
| CSIQCanadian Solar Inc. | ARRYArray Technologies, Inc. | SHLSShoals Technologies Group, Inc. | SEDGSolarEdge Technologies, Inc. | RUNSunrun Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 3/10 | 5/10 | 7/10 | 9/10 |
| Price | $15.82 | $7.69 | $9.86 | $51.88 | $13.60 |
| 1 month | -16% | -8.7% | -8.9% | -27% | -7.2% |
| 1 year | +49% | +21% | +97% | +174% | +89% |
| 5 year | -60% | -53% | -68% | -80% | -74% |
| P/E (TTM) | -10.5 | -17.7 | 49.3 | -8.7 | 5.7 |
| P/E vs sector | - | - | +33% | - | -85% |
| Market cap | $1.1B | $1.2B | $1.7B | $3.2B | $3.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.