Compare
5 stocks, side by sideRelative performance · rebased to 100
CRMCDNSUBERNOWADP
| CRMSalesforce | CDNSCadence Design Systems | UBERUber | NOWServiceNow | ADPAutomatic Data Processing | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 6/10 | 9/10 | 6/10 | 9/10 |
| Price | $152.76 | $372.40 | $73.85 | $93.80 | $219.86 |
| 1 month | -15% | -0.32% | +2.8% | -8.2% | -1.7% |
| 1 year | -42% | +27% | -13% | -52% | -27% |
| 5 year | -36% | +190% | +51% | -8.1% | +24% |
| P/E (TTM) | 19.5 | 86.4 | 18.0 | 55.2 | 20.4 |
| P/E vs sector | - | - | -40% | - | -32% |
| Market cap | $124.3B | $106.8B | $145.8B | $98.0B | $87.3B |
| Sector | Information Technology | Information Technology | Industrials | Information Technology | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.