Compare
5 stocks, side by sideRelative performance · rebased to 100
CPRTTRIRBAULSGPN
| CPRTCopart | TRIThomson Reuters Corporation | RBARB Global, Inc. | ULSUL Solutions Inc. | GPNGlobal Payments | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 5/10 | 6/10 | 4/10 |
| Price | $30.40 | $81.01 | $115.50 | $95.83 | $67.08 |
| 1 month | -10% | -3.2% | +10% | -4.8% | -8.1% |
| 1 year | -36% | -57% | +9.7% | +32% | -11% |
| 5 year | -3.3% | -9.1% | +114% | - | -63% |
| P/E (TTM) | 18.8 | 23.2 | 47.8 | 21.3 | -32.9 |
| P/E vs sector | -37% | -23% | +60% | -29% | - |
| Market cap | $29.1B | $35.4B | $21.5B | $19.3B | $18.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.