Compare
5 stocks, side by sideRelative performance · rebased to 100
CPKCTRINWNMDUSR
| CPKChesapeake Utilities Corporation | CTRICenturi Holdings, Inc. | NWNNorthwest Natural Holding Company | MDUMDU Resources Group, Inc. | SRSpire Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 7/10 | 6/10 | 2/10 | 8/10 |
| Price | $122.75 | $31.85 | $50.50 | $21.70 | $79.29 |
| 1 month | -2.8% | +1.7% | +1.2% | -1.9% | -7.1% |
| 1 year | +1.1% | +45% | +28% | +35% | +11% |
| 5 year | +12% | - | +15% | +109% | +29% |
| P/E (TTM) | 19.8 | 104.4 | 17.3 | 24.0 | 13.1 |
| P/E vs sector | -7% | +389% | -19% | +12% | -39% |
| Market cap | $2.9B | $3.2B | $2.1B | $4.5B | $4.7B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.