Compare
5 stocks, side by sideRelative performance · rebased to 100
CORZGDDYSAILBBNTNX
| CORZCore Scientific, Inc. | GDDYGoDaddy | SAILSailPoint, Inc. | BBBlackBerry Limited | NTNXNutanix, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 8/10 | 7/10 | 5/10 | 5/10 |
| Price | $27.27 | $81.33 | $12.69 | $10.34 | $46.94 |
| 1 month | +3.4% | -10% | -20% | +23% | +0.84% |
| 1 year | +123% | -54% | -48% | +139% | -37% |
| 5 year | - | -3.4% | - | -23% | +26% |
| P/E (TTM) | -7.1 | 12.7 | -45.7 | 113.9 | 46.0 |
| P/E vs sector | - | - | - | +208% | +24% |
| Market cap | $8.7B | $10.2B | $7.2B | $6.1B | $12.7B |
| Sector | Technology | Information Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.