Compare
5 stocks, side by sideRelative performance · rebased to 100
COINMSCINDAQCBOEICE
| COINCoinbase | MSCIMSCI Inc. | NDAQNasdaq, Inc. | CBOECboe Global Markets | ICEIntercontinental Exchange | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 7/10 | 4/10 | 8/10 | 5/10 |
| Price | $150.11 | $577.29 | $81.61 | $249.59 | $130.02 |
| 1 month | -19% | -1.9% | -10% | -30% | -15% |
| 1 year | -51% | +5.4% | -4.7% | +9.0% | -27% |
| 5 year | -34% | +23% | +48% | +128% | +22% |
| P/E (TTM) | 48.4 | 32.9 | 24.4 | 21.1 | 18.9 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $43.0B | $42.3B | $46.5B | $26.1B | $75.7B |
| Sector | Financials | Financials | Financials | Financials | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.