Compare
5 stocks, side by sideRelative performance · rebased to 100
COGTSRRKCGONPTCTBLTE
| COGTCogent Biosciences, Inc. | SRRKScholar Rock Holding Corporation | CGONCG Oncology, Inc. | PTCTPTC Therapeutics, Inc. | BLTEBelite Bio, Inc | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 7/10 | 9/10 | 6/10 | 6/10 |
| Price | $38.01 | $53.79 | $72.84 | $84.51 | $149.83 |
| 1 month | +12% | +4.4% | +18% | +25% | +5.5% |
| 1 year | +425% | +61% | +182% | +70% | +151% |
| 5 year | +319% | +74% | - | +91% | - |
| P/E (TTM) | -18.3 | -15.8 | -34.4 | -37.5 | -66.5 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $6.5B | $6.4B | $6.4B | $7.0B | $6.0B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.