Compare
5 stocks, side by sideRelative performance · rebased to 100
CNPEIXFEFTSPPL
| CNPCenterPoint Energy | EIXEdison International | FEFirstEnergy | FTSFortis Inc. | PPLPPL Corporation | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 10/10 | 7/10 | 4/10 | 4/10 |
| Price | $43.86 | $74.22 | $47.82 | $57.76 | $36.92 |
| 1 month | +2.4% | +4.3% | +3.3% | +2.0% | +2.5% |
| 1 year | +24% | +57% | +23% | +25% | +11% |
| 5 year | +95% | +63% | +54% | +51% | +54% |
| P/E (TTM) | 26.7 | 8.0 | 25.8 | 16.3 | 22.5 |
| P/E vs sector | +25% | -62% | +21% | -24% | +5% |
| Market cap | $28.0B | $27.7B | $26.9B | $29.4B | $26.6B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.