Compare
5 stocks, side by sideRelative performance · rebased to 100
CMSESPPLFEEVRG
| CMSCMS Energy | ESEversource Energy | PPLPPL Corporation | FEFirstEnergy | EVRGEvergy | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 4/10 | 7/10 | 4/10 |
| Price | $76.49 | $71.71 | $36.92 | $47.82 | $85.82 |
| 1 month | +2.6% | +2.4% | +2.5% | +3.3% | +2.2% |
| 1 year | +13% | +18% | +11% | +23% | +30% |
| 5 year | +50% | +6.8% | +54% | +54% | +63% |
| P/E (TTM) | 21.1 | 15.4 | 22.5 | 25.8 | 22.4 |
| P/E vs sector | -1% | -28% | +5% | +21% | +5% |
| Market cap | $22.7B | $26.2B | $26.6B | $26.9B | $19.0B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.