Compare
5 stocks, side by sideRelative performance · rebased to 100
CMPLARLACCRMLSGML
| CMPCompass Minerals International, Inc. | LARLithium Argentina AG | LACLithium Americas Corp. | CRMLCritical Metals Corp. | SGMLSigma Lithium Corporation | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 9/10 | 2/10 | - | 4/10 |
| Price | $29.60 | $8.04 | $3.85 | $9.26 | $12.15 |
| 1 month | -6.1% | -17% | -23% | -21% | -21% |
| 1 year | +50% | +308% | +49% | +265% | +167% |
| 5 year | -49% | +47% | - | - | +161% |
| P/E (TTM) | 174.9 | -22.2 | -12.1 | - | -31.1 |
| P/E vs sector | +667% | - | - | - | - |
| Market cap | $1.2B | $1.3B | $1.4B | $1.4B | $1.4B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.