Compare
5 stocks, side by sideRelative performance · rebased to 100
CMEMCOICESPGINDAQ
| CMECME Group | MCOMoody's Corporation | ICEIntercontinental Exchange | SPGIS&P Global | NDAQNasdaq, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 6/10 | 5/10 | 6/10 | 4/10 |
| Price | $231.68 | $449.79 | $130.02 | $402.35 | $81.61 |
| 1 month | -20% | +0.15% | -15% | -3.4% | -10% |
| 1 year | -12% | -4.8% | -27% | -21% | -4.7% |
| 5 year | +31% | +35% | +22% | +6.8% | +48% |
| P/E (TTM) | 19.6 | 32.1 | 18.9 | 25.4 | 24.4 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $89.0B | $78.7B | $75.7B | $121.6B | $46.5B |
| Sector | Financials | Financials | Financials | Financials | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.