Compare
5 stocks, side by sideRelative performance · rebased to 100
CMBNYBCSBMOING
| CMCanadian Imperial Bank of Commerce | BNYThe Bank of New York Mellon Cor | BCSBarclays PLC | BMOBank of Montreal | INGING Groep N.V. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 5/10 | 6/10 | 8/10 | 6/10 |
| Price | $114.37 | $145.43 | $27.30 | $174.80 | $31.02 |
| 1 month | -1.2% | +3.1% | +11% | +8.0% | -0.96% |
| 1 year | +66% | +62% | +53% | +67% | +50% |
| 5 year | +140% | +238% | +226% | +105% | +233% |
| P/E (TTM) | 10.6 | 16.7 | 12.7 | 12.6 | 13.8 |
| P/E vs sector | -24% | +19% | -10% | -11% | -2% |
| Market cap | $104.4B | $99.8B | $92.1B | $122.4B | $88.8B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.