Compare
5 stocks, side by sideRelative performance · rebased to 100
CHKPNTNXGENRBRKTOST
| CHKPCheck Point Software Technologies Ltd. | NTNXNutanix, Inc. | GENGen Digital | RBRKRubrik, Inc. | TOSTToast, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 5/10 | 9/10 | 10/10 | 8/10 |
| Price | $122.84 | $46.94 | $23.56 | $71.02 | $25.77 |
| 1 month | -6.3% | +0.84% | -5.1% | +4.0% | +11% |
| 1 year | -44% | -37% | -17% | -21% | -42% |
| 5 year | +3.1% | +26% | -5.8% | - | - |
| P/E (TTM) | 12.1 | 46.0 | 24.0 | -39.6 | 32.3 |
| P/E vs sector | -67% | +24% | - | - | -13% |
| Market cap | $12.8B | $12.7B | $14.6B | $14.6B | $14.9B |
| Sector | Technology | Technology | Information Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.