Compare
5 stocks, side by sideRelative performance · rebased to 100
CFRSSBONBCOLBZION
| CFRCullen/Frost Bankers, Inc. | SSBSouthState Bank Corporation | ONBOld National Bancorp | COLBColumbia Banking System, Inc. | ZIONZions Bancorporation, National Association | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 7/10 | 9/10 | 8/10 |
| Price | $153.50 | $100.77 | $25.88 | $32.07 | $69.33 |
| 1 month | +11% | +5.5% | +7.3% | +8.0% | +11% |
| 1 year | +25% | +15% | +25% | +46% | +43% |
| 5 year | +62% | +34% | +65% | +3.9% | +60% |
| P/E (TTM) | 14.4 | 10.5 | 13.2 | 14.2 | 10.6 |
| P/E vs sector | +2% | -25% | -6% | +1% | -25% |
| Market cap | $9.6B | $9.8B | $10.0B | $9.3B | $10.2B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.