Compare
5 stocks, side by sideRelative performance · rebased to 100
CEPUHEMGEEEDNNWE
| CEPUCentral Puerto S.A. | HEHawaiian Electric Industries, Inc. | MGEEMGE Energy, Inc. | EDNEmpresa Distribuidora y Comercializadora Norte Sociedad Anónima | NWENorthWestern Energy Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 7/10 | 6/10 | 8/10 | 3/10 |
| Price | $14.32 | $13.27 | $78.86 | $24.49 | $71.44 |
| 1 month | -0.97% | -2.8% | +4.4% | -0.73% | -0.44% |
| 1 year | +20% | +23% | -11% | -12% | +43% |
| 5 year | +540% | -67% | +15% | +392% | +41% |
| P/E (TTM) | 0.0 | 17.7 | 20.8 | 0.0 | 26.2 |
| P/E vs sector | -100% | -17% | -2% | -100% | +23% |
| Market cap | $2.1B | $2.3B | $3.0B | $1.2B | $4.4B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.