Compare
5 stocks, side by sideRelative performance · rebased to 100
CEMEOHOLNHUNDOW
| CECelanese Corporation | MEOHMethanex Corporation | OLNOlin Corporation | HUNHuntsman Corporation | DOWDow Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 7/10 | 2/10 | 2/10 | 5/10 |
| Price | $48.92 | $48.52 | $21.39 | $11.33 | $29.38 |
| 1 month | -6.6% | -19% | -18% | -23% | -18% |
| 1 year | -12% | +46% | +8.6% | +11% | +15% |
| 5 year | -64% | +59% | -47% | -46% | -41% |
| P/E (TTM) | -4.9 | -83.4 | -13.2 | -6.0 | -7.3 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $5.4B | $3.8B | $2.4B | $2.0B | $22.9B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.