Compare
5 stocks, side by sideRelative performance · rebased to 100
CDWBRFISLDOSGIB
| CDWCDW Corporation | BRBroadridge Financial Solutions | FISFidelity National Information Services | LDOSLeidos | GIBCGI Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 9/10 | 8/10 | 8/10 | 8/10 |
| Price | $130.22 | $140.10 | $38.66 | $104.32 | $62.24 |
| 1 month | +18% | -6.3% | -10% | -17% | -7.0% |
| 1 year | -24% | -41% | -50% | -30% | -41% |
| 5 year | -19% | -4.5% | -70% | +5.1% | -31% |
| P/E (TTM) | 15.8 | 14.9 | 7.5 | 9.4 | 6.9 |
| P/E vs sector | - | -50% | - | -69% | -81% |
| Market cap | $16.4B | $15.9B | $19.7B | $13.5B | $13.0B |
| Sector | Information Technology | Industrials | Financials | Industrials | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.