Compare
5 stocks, side by sideRelative performance · rebased to 100
CDNSNOWCRMADPDDOG
| CDNSCadence Design Systems | NOWServiceNow | CRMSalesforce | ADPAutomatic Data Processing | DDOGDatadog | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 6/10 | 7/10 | 9/10 | 7/10 |
| Price | $372.40 | $93.80 | $152.76 | $219.86 | $222.65 |
| 1 month | -0.32% | -8.2% | -15% | -1.7% | +0.15% |
| 1 year | +27% | -52% | -42% | -27% | +72% |
| 5 year | +190% | -8.1% | -36% | +24% | +126% |
| P/E (TTM) | 86.4 | 55.2 | 19.5 | 20.4 | 570.9 |
| P/E vs sector | - | - | - | -32% | - |
| Market cap | $106.8B | $98.0B | $124.3B | $87.3B | $79.4B |
| Sector | Information Technology | Information Technology | Information Technology | Industrials | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.