Compare
5 stocks, side by sideRelative performance · rebased to 100
CDERGLDPAASAGIKGC
| CDECoeur Mining, Inc. | RGLDRoyal Gold, Inc. | PAASPan American Silver Corp. | AGIAlamos Gold Inc. | KGCKinross Gold Corporation | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 7/10 | 10/10 | 10/10 | 10/10 |
| Price | $15.99 | $204.62 | $44.99 | $31.11 | $24.04 |
| 1 month | -13% | -9.4% | -19% | -23% | -18% |
| 1 year | +79% | +16% | +59% | +21% | +58% |
| 5 year | +65% | +94% | +71% | +302% | +293% |
| P/E (TTM) | 20.6 | 27.4 | 15.0 | 12.3 | 10.0 |
| P/E vs sector | -10% | +20% | -34% | -46% | -56% |
| Market cap | $16.5B | $17.4B | $19.0B | $13.1B | $28.7B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.