Compare
5 stocks, side by sideRelative performance · rebased to 100
CCUSAMTAPSTZFMX
| CCUCompañía Cervecerías Unidas S.A. | SAMThe Boston Beer Company, Inc. | TAPMolson Coors Beverage Company | STZConstellation Brands | FMXFomento Económico Mexicano, S.A.B. de C.V. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 4/10 | 7/10 | 9/10 |
| Price | $11.23 | $180.21 | $40.53 | $143.02 | $125.37 |
| 1 month | -4.7% | -0.78% | -3.6% | -4.3% | +2.8% |
| 1 year | -11% | -8.4% | -12% | -10% | +28% |
| 5 year | -23% | -81% | -18% | -33% | +73% |
| P/E (TTM) | 0.0 | -24.6 | -3.8 | - | 1.5 |
| P/E vs sector | -100% | - | - | - | -93% |
| Market cap | $2.1B | $1.9B | $7.4B | $24.3B | $42.7B |
| Sector | Consumer Defensive | Consumer Defensive | Consumer Staples | Consumer Staples | Consumer Defensive |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.