Compare
5 stocks, side by sideRelative performance · rebased to 100
CCCKCWKSOUNFSLY
| CCCCCC Intelligent Solutions Holdings Inc. | KCKingsoft Cloud Holdings Limited | WKWorkiva Inc. | SOUNSoundHound AI, Inc. | FSLYFastly, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 2/10 | 5/10 | 2/10 | 6/10 |
| Price | $4.49 | $8.72 | $46.31 | $6.21 | $16.22 |
| 1 month | -2.8% | -33% | -6.1% | -24% | -7.9% |
| 1 year | -52% | -32% | -31% | -37% | +133% |
| 5 year | -55% | -74% | -57% | - | -72% |
| P/E (TTM) | 148.1 | -2.7 | 171.4 | -14.7 | -24.6 |
| P/E vs sector | +301% | - | +364% | - | - |
| Market cap | $2.6B | $2.6B | $2.6B | $2.7B | $2.5B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.