Compare
5 stocks, side by sideRelative performance · rebased to 100
CBRSTSEMGFSONMTSI
| CBRSCerebras Systems Inc. | TSEMTower Semiconductor Ltd. | GFSGLOBALFOUNDRIES Inc. | ONON Semiconductor | MTSIMACOM Technology Solutions Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 5/10 | 4/10 | 6/10 | 5/10 |
| Price | $168.52 | $269.88 | $86.12 | $115.74 | $390.19 |
| 1 month | -30% | -6.5% | -4.1% | -0.40% | -4.8% |
| 1 year | - | +533% | +121% | +118% | +179% |
| 5 year | - | +874% | - | +210% | +550% |
| P/E (TTM) | - | 124.1 | 60.7 | 85.1 | 168.4 |
| P/E vs sector | - | +236% | +64% | - | +356% |
| Market cap | $37.6B | $32.1B | $47.3B | $47.3B | $29.8B |
| Sector | Technology | Technology | Technology | Information Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.