Compare
5 stocks, side by sideRelative performance · rebased to 100
CBOEMSCICOINNDAQTRU
| CBOECboe Global Markets | MSCIMSCI Inc. | COINCoinbase | NDAQNasdaq, Inc. | TRUTransUnion | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 2/10 | 4/10 | 5/10 |
| Price | $249.59 | $577.29 | $150.11 | $81.61 | $67.00 |
| 1 month | -30% | -1.9% | -19% | -10% | -4.9% |
| 1 year | +9.0% | +5.4% | -51% | -4.7% | -25% |
| 5 year | +128% | +23% | -34% | +48% | -37% |
| P/E (TTM) | 21.1 | 32.9 | 48.4 | 24.4 | 18.3 |
| P/E vs sector | - | - | - | - | +30% |
| Market cap | $26.1B | $42.3B | $43.0B | $46.5B | $12.9B |
| Sector | Financials | Financials | Financials | Financials | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.