Compare
5 stocks, side by sideRelative performance · rebased to 100
CALXRAMPNNAVPTPAYO
| CALXCalix, Inc. | RAMPLiveRamp Holdings, Inc. | NNNextNav Inc. | AVPTAvePoint, Inc. | PAYOPayoneer Global Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 9/10 | 3/10 | 7/10 | 5/10 |
| Price | $35.20 | $37.43 | $16.67 | $10.35 | $7.04 |
| 1 month | -13% | -0.61% | -28% | -0.19% | +42% |
| 1 year | -29% | +14% | +12% | -46% | +1.9% |
| 5 year | -21% | -12% | +66% | -11% | -30% |
| P/E (TTM) | 66.3 | 15.4 | -16.1 | 47.1 | 33.0 |
| P/E vs sector | +79% | -58% | - | +27% | -11% |
| Market cap | $2.2B | $2.2B | $2.3B | $2.2B | $2.4B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.