Compare
5 stocks, side by sideRelative performance · rebased to 100
CAAPMWABRCFCNGPGI
| CAAPCorporación América Airports S.A. | MWAMueller Water Products, Inc. | BRCBrady Corporation | FCNFTI Consulting, Inc. | GPGIGPGI, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 8/10 | 8/10 | 8/10 | 2/10 |
| Price | $25.86 | $26.98 | $89.64 | $140.40 | $14.48 |
| 1 month | +1.3% | +4.7% | +2.1% | -8.1% | +15% |
| 1 year | +30% | +13% | +33% | -14% | +0.18% |
| 5 year | +390% | +110% | +72% | +0.65% | +81% |
| P/E (TTM) | 14.6 | 20.4 | 18.6 | 15.9 | -10.7 |
| P/E vs sector | -51% | -32% | -38% | -47% | - |
| Market cap | $4.2B | $4.2B | $4.2B | $4.2B | $4.2B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.