Compare
5 stocks, side by sideRelative performance · rebased to 100
BXPAREHPPCUZKRC
| BXPBXP, Inc. | AREAlexandria Real Estate Equities | HPPHudson Pacific Properties, Inc. | CUZCousins Properties Incorporated | KRCKilroy Realty Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 6/10 | 5/10 | 8/10 | 3/10 |
| Price | $64.14 | $51.24 | $14.30 | $29.25 | $37.51 |
| 1 month | +6.4% | +5.9% | +23% | +9.2% | +8.8% |
| 1 year | -5.3% | -25% | -25% | +1.5% | +15% |
| 5 year | -31% | -65% | -92% | -2.5% | -31% |
| P/E (TTM) | 32.1 | -8.4 | -1.4 | -916.7 | 20.0 |
| P/E vs sector | +13% | - | - | - | -29% |
| Market cap | $11.5B | $8.9B | $6.3B | $4.8B | $4.4B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.