Compare
5 stocks, side by sideRelative performance · rebased to 100
BWXTARXSTXTWWDMOG-B
| BWXTBWX Technologies, Inc. | ARXSArxis, Inc. | TXTTextron | WWDWoodward, Inc. | MOG-BMoog Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | - | 8/10 | 7/10 | 8/10 |
| Price | $204.77 | $44.24 | $86.54 | $436.44 | $420.00 |
| 1 month | +0.19% | +12% | -5.7% | +21% | +22% |
| 1 year | +45% | - | +12% | +81% | +137% |
| 5 year | +259% | - | +28% | +283% | +410% |
| P/E (TTM) | 54.4 | - | 13.3 | 50.6 | 4.7 |
| P/E vs sector | +82% | - | -56% | +69% | -84% |
| Market cap | $18.8B | $18.2B | $15.6B | $26.0B | $13.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.