Compare
5 stocks, side by sideRelative performance · rebased to 100
BTGAUGOOGCORSSRM
| BTGB2Gold Corp. | AUGOAura Minerals Inc. | OGCOceanaGold Corporation | OROR Royalties Inc. | SSRMSSR Mining Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 4/10 | - | 10/10 | 8/10 |
| Price | $3.96 | $61.13 | $24.85 | $31.46 | $28.46 |
| 1 month | -15% | -19% | -19% | -15% | -7.9% |
| 1 year | +12% | - | +77% | +24% | +130% |
| 5 year | +7.3% | - | +334% | +135% | +83% |
| P/E (TTM) | 9.7 | 500.8 | - | 23.2 | 25.6 |
| P/E vs sector | -57% | +2097% | - | +2% | +12% |
| Market cap | $5.3B | $5.1B | $5.6B | $5.9B | $5.9B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.