Compare
5 stocks, side by sideRelative performance · rebased to 100
BSYHUBSFIGGWREDOCU
| BSYBentley Systems, Incorporated | HUBSHubSpot, Inc. | FIGFigma, Inc. | GWREGuidewire Software, Inc. | DOCUDocuSign, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 5/10 | 3/10 | 7/10 | 8/10 |
| Price | $28.71 | $170.28 | $16.84 | $110.10 | $42.46 |
| 1 month | -12% | -14% | -23% | -20% | -14% |
| 1 year | -45% | -69% | - | -54% | -44% |
| 5 year | -55% | -70% | - | -2.8% | -84% |
| P/E (TTM) | 29.8 | 86.9 | -5.1 | 57.3 | 25.7 |
| P/E vs sector | -19% | +135% | - | +55% | -30% |
| Market cap | $8.7B | $8.7B | $8.9B | $9.2B | $8.1B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.