Compare
5 stocks, side by sideRelative performance · rebased to 100
BRKRPODDGKOSBIOGMED
| BRKRBruker Corporation | PODDInsulet Corporation | GKOSGlaukos Corporation | BIOBio-Rad Laboratories, Inc. | GMEDGlobus Medical, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 7/10 | 10/10 | 5/10 | 10/10 |
| Price | $60.89 | $148.88 | $142.57 | $298.29 | $84.65 |
| 1 month | +30% | -3.9% | +24% | +0.47% | -0.53% |
| 1 year | +54% | -52% | +42% | +25% | +44% |
| 5 year | -15% | -47% | +74% | -52% | +16% |
| P/E (TTM) | -799.1 | 34.5 | -44.2 | 38.3 | 16.3 |
| P/E vs sector | - | - | - | +22% | -48% |
| Market cap | $9.3B | $10.1B | $8.4B | $8.0B | $11.5B |
| Sector | Healthcare | Health Care | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.