Compare
5 stocks, side by sideRelative performance · rebased to 100
BRK-BSLFAIGHIGACGL
| BRK-BBerkshire Hathaway Inc. | SLFSun Life Financial Inc. | AIGAmerican International Group | HIGHartford (The) | ACGLArch Capital Group | |
|---|---|---|---|---|---|
| Smart Score | - | 4/10 | 3/10 | 9/10 | 8/10 |
| Price | $487.81 | $77.50 | $76.14 | $132.32 | $94.92 |
| 1 month | +0.87% | +7.2% | -0.52% | -2.3% | -1.4% |
| 1 year | -1.1% | +21% | -9.2% | +5.7% | +4.2% |
| 5 year | +75% | +84% | +65% | +126% | +153% |
| P/E (TTM) | - | 13.1 | 13.3 | 9.2 | 7.2 |
| P/E vs sector | - | -7% | - | - | - |
| Market cap | $1.1T | $43.0B | $39.2B | $35.2B | $31.9B |
| Sector | Financial Services | Financial Services | Financials | Financials | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.