Compare
5 stocks, side by sideRelative performance · rebased to 100
BRCDWLDOSGIBFIS
| BRBroadridge Financial Solutions | CDWCDW Corporation | LDOSLeidos | GIBCGI Inc. | FISFidelity National Information Services | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 9/10 | 8/10 | 8/10 | 8/10 |
| Price | $140.10 | $130.22 | $104.32 | $62.24 | $38.66 |
| 1 month | -6.3% | +18% | -17% | -7.0% | -10% |
| 1 year | -41% | -24% | -30% | -41% | -50% |
| 5 year | -4.5% | -19% | +5.1% | -31% | -70% |
| P/E (TTM) | 14.9 | 15.8 | 9.4 | 6.9 | 7.5 |
| P/E vs sector | -50% | - | -69% | -81% | - |
| Market cap | $15.9B | $16.4B | $13.5B | $13.0B | $19.7B |
| Sector | Industrials | Information Technology | Industrials | Technology | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.