Compare
5 stocks, side by sideRelative performance · rebased to 100
BPOPUMBFWTFCZIONONB
| BPOPPopular, Inc. | UMBFUMB Financial Corporation | WTFCWintrust Financial Corporation | ZIONZions Bancorporation, National Association | ONBOld National Bancorp | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 9/10 | 7/10 | 8/10 | 7/10 |
| Price | $167.19 | $143.41 | $161.88 | $69.33 | $25.88 |
| 1 month | +10% | +7.1% | +6.9% | +11% | +7.3% |
| 1 year | +58% | +40% | +34% | +43% | +25% |
| 5 year | +160% | +70% | +127% | +60% | +65% |
| P/E (TTM) | 12.0 | 12.3 | 12.7 | 10.6 | 13.2 |
| P/E vs sector | -15% | -12% | -10% | -25% | -6% |
| Market cap | $10.8B | $10.9B | $10.9B | $10.2B | $10.0B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.