Compare
5 stocks, side by sideRelative performance · rebased to 100
BORRSOCPDSSDRLHP
| BORRBorr Drilling Limited | SOCSable Offshore Corp. | PDSPrecision Drilling Corporation | SDRLSeadrill Limited | HPHelmerich & Payne, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 1/10 | 8/10 | 4/10 | 4/10 |
| Price | $4.38 | $7.59 | $79.16 | $38.38 | $34.01 |
| 1 month | -18% | -45% | -15% | -23% | -16% |
| 1 year | +133% | -65% | +71% | +47% | +121% |
| 5 year | +173% | -22% | +112% | - | +29% |
| P/E (TTM) | 41.1 | -2.4 | -67.0 | -34.3 | -9.1 |
| P/E vs sector | +151% | - | - | - | - |
| Market cap | $1.4B | $1.2B | $1.0B | $2.4B | $3.4B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.