Compare
5 stocks, side by sideRelative performance · rebased to 100
BOHBANCPRKTOWNSBCF
| BOHBank of Hawaii Corporation | BANCBanc of California, Inc. | PRKPark National Corporation | TOWNTowneBank | SBCFSeacoast Banking Corporation of Florida | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 6/10 | 5/10 | 3/10 | 4/10 |
| Price | $81.78 | $21.05 | $181.62 | $36.13 | $32.46 |
| 1 month | +5.2% | +11% | +6.2% | +4.5% | +6.5% |
| 1 year | +27% | +55% | +14% | +11% | +28% |
| 5 year | +20% | +35% | +75% | +41% | +6.1% |
| P/E (TTM) | 14.8 | 13.1 | 18.3 | 20.6 | 21.7 |
| P/E vs sector | +5% | -7% | +30% | +47% | +54% |
| Market cap | $3.2B | $3.2B | $3.3B | $3.3B | $3.2B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.