Compare
5 stocks, side by sideRelative performance · rebased to 100
BNLHHHOPENCDPKRC
| BNLBroadstone Net Lease, Inc. | HHHHoward Hughes Holdings Inc. | OPENOpendoor Technologies Inc. | CDPCOPT Defense Properties | KRCKilroy Realty Corporation | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 6/10 | 3/10 | - | 3/10 |
| Price | $21.02 | $69.96 | $4.30 | $35.18 | $37.51 |
| 1 month | +1.9% | +9.7% | -4.0% | +8.7% | +8.8% |
| 1 year | +37% | +2.3% | +682% | +29% | +15% |
| 5 year | +19% | -28% | -74% | +50% | -31% |
| P/E (TTM) | 32.0 | 34.3 | -3.0 | - | 20.0 |
| P/E vs sector | +13% | +21% | - | - | -29% |
| Market cap | $4.2B | $4.2B | $4.1B | $4.1B | $4.4B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.