Compare
5 stocks, side by sideRelative performance · rebased to 100
BMAHOMBASBOZKAUB
| BMABanco Macro S.A. | HOMBHome BancShares, Inc. | ASBAssociated Banc-Corp | OZKBank OZK | AUBAtlantic Union Bankshares Corporation | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 5/10 | 6/10 | 5/10 | 9/10 |
| Price | $90.34 | $28.71 | $30.92 | $51.81 | $41.67 |
| 1 month | +14% | +7.2% | +10% | +7.1% | +9.1% |
| 1 year | +28% | +4.4% | +33% | +16% | +39% |
| 5 year | +619% | +31% | +79% | +52% | +34% |
| P/E (TTM) | 0.0 | 12.1 | 11.9 | 8.0 | 17.2 |
| P/E vs sector | -100% | -14% | -16% | -43% | +22% |
| Market cap | $5.8B | $5.8B | $5.8B | $5.7B | $6.0B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.