Compare
5 stocks, side by sideRelative performance · rebased to 100
BLLNSHCRDNTVCYTTWST
| BLLNBillionToOne, Inc. | SHCSotera Health Company | RDNTRadNet, Inc. | VCYTVeracyte, Inc. | TWSTTwist Bioscience Corporation | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 8/10 | 10/10 | 8/10 | 10/10 |
| Price | $112.24 | $17.10 | $60.01 | $58.55 | $96.65 |
| 1 month | +33% | +7.1% | +11% | +32% | +49% |
| 1 year | - | +52% | +7.6% | +118% | +170% |
| 5 year | - | -29% | +74% | +53% | -15% |
| P/E (TTM) | 158.2 | 41.4 | -332.5 | 53.1 | -74.1 |
| P/E vs sector | +402% | +31% | - | +68% | - |
| Market cap | $5.2B | $4.9B | $4.7B | $4.7B | $6.0B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.