Compare
5 stocks, side by sideRelative performance · rebased to 100
BLKBAPPSWLTHUPBDCXM
| BLKBBlackbaud, Inc. | APPSDigital Turbine, Inc. | WLTHWealthfront Corporation | UPBDUpbound Group, Inc. | CXMSprinklr, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 2/10 | 5/10 | 6/10 |
| Price | $26.58 | $10.16 | $8.07 | $19.84 | $4.91 |
| 1 month | -10% | +111% | -33% | +12% | -7.4% |
| 1 year | -59% | +84% | - | -14% | -41% |
| 5 year | -66% | -85% | - | -54% | - |
| P/E (TTM) | 8.6 | -32.5 | -21.8 | 13.7 | 22.8 |
| P/E vs sector | -77% | - | - | -63% | -38% |
| Market cap | $1.2B | $1.2B | $1.2B | $1.2B | $1.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.