Compare
5 stocks, side by sideRelative performance · rebased to 100
BLKBXKKRAPOSTT
| BLKBlackRock | BXBlackstone Inc. | KKRKKR & Co. | APOApollo Global Management | STTState Street Corporation | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 5/10 | 4/10 | 2/10 | 5/10 |
| Price | $982.60 | $112.99 | $91.51 | $122.60 | $168.87 |
| 1 month | -7.9% | -4.7% | -2.7% | -4.6% | +9.7% |
| 1 year | +1.7% | -15% | -25% | -7.1% | +71% |
| 5 year | +28% | +36% | +67% | +132% | +127% |
| P/E (TTM) | 24.4 | 29.0 | - | 75.2 | 15.2 |
| P/E vs sector | - | - | - | - | +8% |
| Market cap | $171.0B | $151.3B | $90.5B | $79.3B | $46.7B |
| Sector | Financials | Financials | Financials | Financials | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.