Compare
5 stocks, side by sideRelative performance · rebased to 100
BKRSLBHALTSFTI
| BKRBaker Hughes | SLBSchlumberger | HALHalliburton | TSTenaris S.A. | FTITechnipFMC plc | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 6/10 | 8/10 | 7/10 | 8/10 |
| Price | $56.38 | $46.61 | $33.90 | $57.36 | $67.03 |
| 1 month | -15% | -18% | -18% | -8.5% | -6.1% |
| 1 year | +52% | +42% | +67% | +64% | +98% |
| 5 year | +157% | +53% | +55% | +207% | +643% |
| P/E (TTM) | -44.8 | 20.3 | 18.4 | 14.7 | 24.7 |
| P/E vs sector | - | +24% | +12% | -10% | +51% |
| Market cap | $57.9B | $71.9B | $29.2B | $29.0B | $26.7B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.