Compare
5 stocks, side by sideRelative performance · rebased to 100
BIOGKOSBRKRPODDGMED
| BIOBio-Rad Laboratories, Inc. | GKOSGlaukos Corporation | BRKRBruker Corporation | PODDInsulet Corporation | GMEDGlobus Medical, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 10/10 | 9/10 | 7/10 | 10/10 |
| Price | $298.29 | $142.57 | $60.89 | $148.88 | $84.65 |
| 1 month | +0.47% | +24% | +30% | -3.9% | -0.53% |
| 1 year | +25% | +42% | +54% | -52% | +44% |
| 5 year | -52% | +74% | -15% | -47% | +16% |
| P/E (TTM) | 38.3 | -44.2 | -799.1 | 34.5 | 16.3 |
| P/E vs sector | +22% | - | - | - | -48% |
| Market cap | $8.0B | $8.4B | $9.3B | $10.1B | $11.5B |
| Sector | Healthcare | Healthcare | Healthcare | Health Care | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.