Compare
5 stocks, side by sideRelative performance · rebased to 100
BILLADEANATLMNDYBULL
| BILLBILL Holdings, Inc. | ADEAAdeia Inc. | NATLNCR Atleos Corporation | MNDYmonday.com Ltd. | BULLWebull | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 9/10 | 7/10 | 7/10 | 4/10 |
| Price | $33.38 | $30.38 | $43.31 | $67.09 | $6.71 |
| 1 month | -4.4% | +7.5% | -4.1% | -13% | +8.6% |
| 1 year | -26% | +119% | +48% | -78% | -36% |
| 5 year | -81% | +243% | - | -69% | - |
| P/E (TTM) | 20271.6 | 27.5 | 18.2 | 28.8 | 121.3 |
| P/E vs sector | +54762% | -26% | -51% | -22% | - |
| Market cap | $3.3B | $3.4B | $3.2B | $3.5B | $3.8B |
| Sector | Technology | Technology | Technology | Technology | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.