Compare
5 stocks, side by sideRelative performance · rebased to 100
BENTPGCGOWLTROW
| BENFranklin Resources | TPGTPG Inc. | CGThe Carlyle Group Inc. | OWLBlue Owl Capital Inc. | TROWT. Rowe Price | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 4/10 | 2/10 | 3/10 | - |
| Price | $32.47 | $40.02 | $41.90 | $8.48 | $105.20 |
| 1 month | +4.7% | -4.0% | -8.2% | -16% | +3.0% |
| 1 year | +50% | -20% | -12% | -52% | +18% |
| 5 year | +23% | - | +9.7% | -12% | -32% |
| P/E (TTM) | 24.8 | 39.0 | 27.6 | 65.9 | - |
| P/E vs sector | - | +177% | +96% | +368% | - |
| Market cap | $17.2B | $15.4B | $15.1B | $13.2B | $23.1B |
| Sector | Financials | Financial Services | Financial Services | Financial Services | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.